<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:21 pm by All in One SEO v4.7.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hypergeometric.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>hypergeometric</title>
		<link><![CDATA[https://www.hypergeometric.com]]></link>
		<description><![CDATA[hypergeometric]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Mar 2023 07:17:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hypergeometric.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/03/22/taiwan-train/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/03/22/taiwan-train/]]></link>
			<title>Taiwan Train</title>
			<pubDate><![CDATA[Wed, 22 Mar 2023 07:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/24/the-coddling-of-the-american-mind-how-good-intentions-and-bad-ideas-are-setting-up-a-generation-for-failure/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/24/the-coddling-of-the-american-mind-how-good-intentions-and-bad-ideas-are-setting-up-a-generation-for-failure/]]></link>
			<title>The Coddling of the American Mind: How Good Intentions and Bad Ideas Are Setting Up a Generation for Failure</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/24/race-report-dse-polo-field-5k/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/24/race-report-dse-polo-field-5k/]]></link>
			<title>Race Report &#8211; DSE Polo Field 5K</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 06:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2022/12/20/limited-availability-of-childrens-pain-killers/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2022/12/20/limited-availability-of-childrens-pain-killers/]]></link>
			<title>Limited Availability of Children’s Pain Killers</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 15:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/17/midnight-in-chernobyl-the-untold-story-of-the-worlds-greatest-nuclear-disaster/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/17/midnight-in-chernobyl-the-untold-story-of-the-worlds-greatest-nuclear-disaster/]]></link>
			<title>Midnight in Chernobyl: The Untold Story of the World&#8217;s Greatest Nuclear Disaster</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 05:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/10/dse-twin-peaks-4-mile-race-report/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/10/dse-twin-peaks-4-mile-race-report/]]></link>
			<title>DSE &#8211; Twin Peaks 4 Mile Race Report</title>
			<pubDate><![CDATA[Tue, 10 Jan 2023 21:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/12/sunrise/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/12/sunrise/]]></link>
			<title>Sunrise</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 15:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/08/instant-pot-beef-stroganoff/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/08/instant-pot-beef-stroganoff/]]></link>
			<title>Instant Pot Beef Stroganoff</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 06:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/01/civilizations-a-novel-by-laurent-binet/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/01/civilizations-a-novel-by-laurent-binet/]]></link>
			<title>Civilizations: A Novel by Laurent Binet</title>
			<pubDate><![CDATA[Sun, 01 Jan 2023 02:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/01/07/storm-clouds/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/01/07/storm-clouds/]]></link>
			<title>Storm Clouds</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 22:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2022/12/20/thoughts-about-electric-cars-and-infrastructure/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2022/12/20/thoughts-about-electric-cars-and-infrastructure/]]></link>
			<title>Thoughts About Electric Cars and Infrastructure</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 07:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/12/12/just-enough-ops-of-devs/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/12/12/just-enough-ops-of-devs/]]></link>
			<title>Just Enough Ops of Devs</title>
			<pubDate><![CDATA[Wed, 12 Dec 2012 08:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2022/12/06/361/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2022/12/06/361/]]></link>
			<pubDate><![CDATA[Tue, 06 Dec 2022 05:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2013/07/15/fork-less-in-bash-and-see-performance-wins/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2013/07/15/fork-less-in-bash-and-see-performance-wins/]]></link>
			<title>Fork Less in Bash and See Performance Wins</title>
			<pubDate><![CDATA[Tue, 16 Jul 2013 04:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2022/12/06/monday-run-with-pete/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2022/12/06/monday-run-with-pete/]]></link>
			<title>Monday Run with Pete</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 04:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2013/06/22/getting-unique-counts-from-a-log-file/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2013/06/22/getting-unique-counts-from-a-log-file/]]></link>
			<title>Getting Unique Counts From a Log File</title>
			<pubDate><![CDATA[Sat, 22 Jun 2013 23:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2021/06/19/life-without-work-apps-on-my-phone/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2021/06/19/life-without-work-apps-on-my-phone/]]></link>
			<title>Life Without Work Apps on My Phone</title>
			<pubDate><![CDATA[Sat, 19 Jun 2021 22:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2022/12/03/boat/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2022/12/03/boat/]]></link>
			<title>Boat</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 07:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/about/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 06:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2022/12/03/sun-dogs/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2022/12/03/sun-dogs/]]></link>
			<title>Sun Dogs</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 03:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2022/12/05/a-very-christmas-pete/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2022/12/05/a-very-christmas-pete/]]></link>
			<title>A Very Christmas Pete</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 03:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/09/20/thanks-mr-jobs-but-it-seems-i-can-use-linux-laptop-now/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/09/20/thanks-mr-jobs-but-it-seems-i-can-use-linux-laptop-now/]]></link>
			<title>Thanks Mr. Jobs, But it Seems I Can Use Linux Laptop Now</title>
			<pubDate><![CDATA[Thu, 20 Sep 2012 05:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/09/18/the-pitfalls-of-web-caches/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/09/18/the-pitfalls-of-web-caches/]]></link>
			<title>The Pitfalls of Web Caches</title>
			<pubDate><![CDATA[Tue, 18 Sep 2012 05:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/08/02/infrastructure-the-challenge-of-small-ops-part-3/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/08/02/infrastructure-the-challenge-of-small-ops-part-3/]]></link>
			<title>Infrastructure &#8211; The Challenge of Small Ops &#8211; Part 3</title>
			<pubDate><![CDATA[Thu, 02 Aug 2012 06:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/31/solr-upgrade-surprise-and-using-kill-to-debug-it/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/31/solr-upgrade-surprise-and-using-kill-to-debug-it/]]></link>
			<title>Solr Upgrade Surprise and Using Kill To Debug It</title>
			<pubDate><![CDATA[Tue, 31 Jul 2012 06:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/11/two-helpful-data-concepts/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/11/two-helpful-data-concepts/]]></link>
			<title>Two Helpful Data Concepts</title>
			<pubDate><![CDATA[Wed, 11 Jul 2012 16:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/03/three-first-pass-security-steps/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/03/three-first-pass-security-steps/]]></link>
			<title>Three First Pass Security Steps</title>
			<pubDate><![CDATA[Tue, 03 Jul 2012 23:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/03/monitoring-your-customers-with-selenium-and-nagios/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/03/monitoring-your-customers-with-selenium-and-nagios/]]></link>
			<title>Monitoring Your Customers with Selenium and Nagios</title>
			<pubDate><![CDATA[Tue, 03 Jul 2012 05:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/15/6-phone-screen-questions-for-an-ops-candidate/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/15/6-phone-screen-questions-for-an-ops-candidate/]]></link>
			<title>6 Phone Screen Questions for an Ops Candidate</title>
			<pubDate><![CDATA[Mon, 16 Jul 2012 04:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/08/keep-it-simple-sysadmin/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/08/keep-it-simple-sysadmin/]]></link>
			<title>Keep it Simple Sysadmin</title>
			<pubDate><![CDATA[Mon, 09 Jul 2012 04:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/13/rally-cars-and-redunancy-understand-your-failure-boundaries/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/13/rally-cars-and-redunancy-understand-your-failure-boundaries/]]></link>
			<title>Rally Cars and Redunancy: Understand Your Failure Boundaries</title>
			<pubDate><![CDATA[Fri, 13 Jul 2012 16:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/06/monitoring-the-challenge-of-small-ops-part-2/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/06/monitoring-the-challenge-of-small-ops-part-2/]]></link>
			<title>Monitoring &#8211; The Challenge of Small Ops &#8211; Part 2</title>
			<pubDate><![CDATA[Fri, 06 Jul 2012 05:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/22/ssh-dos-and-donts/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/22/ssh-dos-and-donts/]]></link>
			<title>SSH Do&#8217;s and Don&#8217;ts</title>
			<pubDate><![CDATA[Wed, 22 Feb 2012 06:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/02/the-challenge-of-small-ops-part-1/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/02/the-challenge-of-small-ops-part-1/]]></link>
			<title>The Challenge of Small Ops (Part 1)</title>
			<pubDate><![CDATA[Mon, 02 Jul 2012 05:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/08/user-acceptance-testing-for-successful-failovers/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/08/user-acceptance-testing-for-successful-failovers/]]></link>
			<title>User Acceptance Testing for Successful Failovers</title>
			<pubDate><![CDATA[Wed, 08 Feb 2012 05:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/27/a-few-things-you-should-know-about-ec2/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/27/a-few-things-you-should-know-about-ec2/]]></link>
			<title>A few things you should know about EC2</title>
			<pubDate><![CDATA[Tue, 28 Feb 2012 01:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/06/12/good-parenting-avoids-a-noisey-pager/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/06/12/good-parenting-avoids-a-noisey-pager/]]></link>
			<title>Good Nagios Parenting, Avoids a Noisey Pager</title>
			<pubDate><![CDATA[Tue, 12 Jun 2012 05:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/07/solr-query-change-beats-jvm-tuning/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/07/solr-query-change-beats-jvm-tuning/]]></link>
			<title>Solr Query Change Beats JVM Tuning</title>
			<pubDate><![CDATA[Tue, 07 Feb 2012 15:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/03/06/groovy-a-reasonable-jvm-language-for-devops/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/03/06/groovy-a-reasonable-jvm-language-for-devops/]]></link>
			<title>Groovy, A Reasonable JVM Language for DevOps</title>
			<pubDate><![CDATA[Tue, 06 Mar 2012 06:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/23/configuration-management-tools-still-fall-short/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/23/configuration-management-tools-still-fall-short/]]></link>
			<title>Configuration Management Tools Still Fall Short</title>
			<pubDate><![CDATA[Thu, 23 Feb 2012 23:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/07/18/what-i-wish-some-had-told-me-about-writing-cron-jobs/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/07/18/what-i-wish-some-had-told-me-about-writing-cron-jobs/]]></link>
			<title>What I Wish Some Had Told Me About Writing Cron Jobs</title>
			<pubDate><![CDATA[Thu, 19 Jul 2012 00:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/03/08/three-monitoring-tenants/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/03/08/three-monitoring-tenants/]]></link>
			<title>Three Monitoring Tenants</title>
			<pubDate><![CDATA[Thu, 08 Mar 2012 05:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/16/techincal-debt-better-than-not-doing-it/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/16/techincal-debt-better-than-not-doing-it/]]></link>
			<title>Techincal Debt Better Than Not Doing It</title>
			<pubDate><![CDATA[Fri, 17 Feb 2012 03:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/01/stupid-bash-expansion-trick/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/01/stupid-bash-expansion-trick/]]></link>
			<title>Stupid Bash Expansion Trick</title>
			<pubDate><![CDATA[Thu, 02 Feb 2012 00:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/02/05/language-importance-for-devops-engineers/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/02/05/language-importance-for-devops-engineers/]]></link>
			<title>Language Importance for DevOps Engineers</title>
			<pubDate><![CDATA[Sun, 05 Feb 2012 19:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/04/14/redunancy-planning-more-work-than-adding-one-of-everything/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/04/14/redunancy-planning-more-work-than-adding-one-of-everything/]]></link>
			<title>Redunancy Planning, more work than adding one of everything</title>
			<pubDate><![CDATA[Sat, 14 Apr 2012 15:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/01/30/dealing-with-outages/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/01/30/dealing-with-outages/]]></link>
			<title>Dealing with Outages</title>
			<pubDate><![CDATA[Tue, 31 Jan 2012 01:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/01/26/operations-on-call-go-bag/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/01/26/operations-on-call-go-bag/]]></link>
			<title>Operations On-Call Go-Bag</title>
			<pubDate><![CDATA[Thu, 26 Jan 2012 05:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2012/01/24/trouble-tickets-annoying-but-useful/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2012/01/24/trouble-tickets-annoying-but-useful/]]></link>
			<title>Trouble Tickets: Annoying, but Useful</title>
			<pubDate><![CDATA[Tue, 24 Jan 2012 15:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hypergeometric.com/2023/12/18/pacifica-after-rain/]]></guid>
			<link><![CDATA[https://www.hypergeometric.com/2023/12/18/pacifica-after-rain/]]></link>
			<title>Pacifica After Rain</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 00:16:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
